ID | level | name | born | age |
---|---|---|---|---|
1 | 1 | Hardin Davison | 1827 | 65 |
2 | + | Harriet J Thompson | 1832 | 60 |
3 | 2 | Josiah S (Dick) Davison | 1850 | 42 |
4 | + | Mary Nervesta Pace | 1854 | 38 |
5 | 3 | Olive Ida Davison | 1872 | 20 |
6 | + | Charles Wallace Kelley | 1869 | 23 |
7 | 3 | Orville Ira Davison | 1872 | 20 |
8 | + | Marie C Whitaker | 1881 | 11 |
9 | 3 | Estella Bertie (Stella) Davison | 1874 | 18 |
10 | + | William Arthur Evert | 1871 | 21 |
11 | 4 | Orville Francis Evert | 1895 | -3 |
12 | + | Frances B ? | 1898 | -6 |
13 | 4 | Letha E Evert | 1896 | -4 |
14 | + | ? Morris | ||
15 | + | Mary Francis Harris | 1863 | 29 |
16 | 3 | Ethel J Davison | 1891 | 1 |
17 | + | Harley Hamm | 1890 | 2 |
18 | 2 | Nancy Ann Davison | 1852 | 40 |
19 | + | Edward Alexander Pace | 1847 | 45 |
20 | 3 | Alice M Pace | 1870 | 22 |
21 | + | Charles Love | ||
22 | 3 | Charles Hardin Pace | 1873 | 19 |
23 | 3 | Harley T Pace | 1876 | 16 |
24 | + | Minnie Long | ||
25 | 3 | Myrtle Pace | 1879 | 13 |
26 | + | ? Valentine | ||
27 | 3 | Ersa Pace | 1883 | 9 |
28 | + | Frederick Foster | ||
29 | 3 | Asa Pace | 1889 | 3 |
30 | 2 | Isabel (Belle) Davison | 1854 | 38 |
31 | + | Thomas Nace | 1852 | 40 |
32 | 3 | Gilbert Nace | 1886 | 6 |
33 | 2 | Jepson Davison | 1856 | 36 |
34 | + | Ellen ? | 1854 | 38 |
35 | 3 | Essie Davison | 1876 | 16 |
36 | 3 | Della Davison | 1878 | 14 |
37 | 2 | Dacie (Dica/Disa) Ann Davison | 1858 | 34 |
38 | + | Jerry C Wamsley | 1849 | 43 |
39 | 3 | Bertha Wamsley | 1878 | 14 |
40 | 3 | William W Wamsley | 1881 | 11 |
41 | 3 | Otto H Wamsley | 1883 | 9 |
42 | 3 | Luther B Wamsley | 1886 | 6 |
43 | 3 | Lenard B Wamsley | 1888 | 4 |
44 | 3 | Clifford L Wamsley | 1890 | 2 |
45 | 3 | Earl J Wamsley | 1894 | -2 |
46 | 2 | Jackson Davison | 1863 | 29 |
47 | 2 | Isaac Davison | 1866 | 26 |
48 | + | Martha Elizabeth Hicks | 1870 | 22 |
49 | 3 | Cleona Pearl Davison | 1888 | 4 |
50 | 3 | Ruby Davison | 1890 | 2 |
51 | 3 | Gertrude Olive Davison | 1892 | 0 |
52 | 3 | Glenn Davison | 1894 | -2 |
53 | 2 | Arastus Davison | 1869 | 23 |
54 | 2 | Eva Davison | 1872 | 20 |
55 |